Evaluating this model
Prepare the artwork at its actual print size and provide a sample of the production surface. Consider colour separations, product fixturing and cycle steps when selecting the machine.
Technical specifications
The values below are recorded for the model shown. Check each column separately if the table compares more than one configuration.
| PRINTING SPECIFICATIONS | Comec KP04 1C | KP04GL | KP07 | KE07 (ELECTRIC) |
|---|---|---|---|---|
| Number of Colours | 1 Colour | 1 Colour | 1 Colour | 1 Colour |
| Cliché Size | 100 × 200 mm | 200 × 200 mm | 180 × 360 mm | 180 × 360 mm |
| Closed Ink Cup Diameter | Ø 90 mm | Ø 60 mm | Ø 160 mm | Ø 160 mm |
| Maximum Printing Area | Ø 75 mm | Ø 55 mm | Ø 145 mm | Ø 145 mm |
| Pad Rotation Angle | 0 – 90° | 0 – 90° | 0 – 90° | 0 – 90° |
| Printing Cylinder Stroke | 125 mm | 200 mm | 200 mm | 200 mm |
| Maximum Printing Pressure | 480 N | 480 N | 1870 N | 1870 N |
| Printing Speed / Hour | 750 pcs | 750 pcs | 600 pcs | 600+ pcs (Fast) |
| SUPPLY AND CONTROL | ||||
| Control Type | Electropneumatic | Electropneumatic | Electropneumatic | Brushless Electric |
| Electrical / Pneumatic Supply | 220V / 6 bar | 220V / 6 bar | 220V / 6 bar | 220V / 6 bar |
| DIMENSIONS AND WEIGHT | ||||
| Width × Length × Height | 350 × 670 × 550 mm | 350 × 670 × 550 mm | 320 × 960 × 812 mm | 320 × 960 × 812 mm |
| Weight without Stand | 45 kg | 45 – 60 kg | 120 – 200 kg | 120 – 200 kg |
Compare configurations
Check the number of colours, cliché and ink cup dimensions, print area and production speed together. Validate the setup on the actual product before confirming suitability.
Include other components in the sample file
Fixtures, silicone printing pads, clichés and inks form one application setup. Record any surface pretreatment and post-printing steps separately.
Prepare comparable quotations
- Identical product sample and artwork at final size
- Colour count and colour references
- Daily production volume and loading steps
- Product material, coating and print quality checks


