Evaluating this model
Prepare the artwork at its actual print size and provide a sample of the production surface. Consider colour separations, product fixturing and cycle steps when selecting the machine.
Technical specifications
The values below are recorded for the model shown. Check each column separately if the table compares more than one configuration.
| Printing Specifications | KE06 1C | KE06 2C | KE06 2C RR-PN | KE06 2C RR-EL |
|---|---|---|---|---|
| Number of Colours | 1 Colour | 2 Colour | 2 Colour | 2 Colour |
| Cliché Size | 100×200 mm | 100×200 mm | 100×200 mm | 80×200 mm |
| Closed Ink Cup Diameter | ø90 mm | ø90 mm | ø90 mm | ø70 mm |
| Maximum Printing Area | ø75 mm | ø75 mm | ø75 mm | ø55 mm |
| Y-axis Travel | 200 mm | 200 mm | 200 mm | 200 mm |
| Z-axis Printing Stroke | 80 mm | 80 mm | 80 mm | 80 mm |
| Two-colour RR Cylinder Stroke | – | – | 125 mm (PN) | 125 mm (EL) |
| Maximum Printing Pressure | 750 N | 750 N | 750 N | 750 N |
| Printing Speed / Hour | 3000 pcs | 3000 pcs | 1500 pcs | 2000 pcs |
| Supply and Control | ||||
| Control | Brushless Motor | Brushless Motor | Brushless Motor | Brushless Motor |
| Electrical Supply | 220 V | 220 V | 220 V | 220 V |
| Power | 400 W | 400 W | 400 W | 400 W |
| Dimensions | ||||
| Width | 580 mm | 580 mm | 580 mm | 580 mm |
| Length | 740 mm | 740 mm | 740 mm | 740 mm |
| Height | 1670 mm | 1670 mm | 1670 mm | 1670 mm |
| Weight with Stand | 90 kg | 95 kg | 95 kg | 95 kg |
Compare configurations
Check the number of colours, cliché and ink cup dimensions, print area and production speed together. Validate the setup on the actual product before confirming suitability.
Include other components in the sample file
Fixtures, silicone printing pads, clichés and inks form one application setup. Record any surface pretreatment and post-printing steps separately.
Prepare comparable quotations
- Identical product sample and artwork at final size
- Colour count and colour references
- Daily production volume and loading steps
- Product material, coating and print quality checks


