Assess the two printing technologies separately
XD54 UV LED Single Pass Inkjet Printer belongs to the digital inkjet printing range. When comparing it with a pad printing application, assess image generation, product positioning and production workflow separately.
Recorded model data
| Printing Specifications | XD54 |
|---|---|
| Standard Print Area | 54 mm, adjustable to custom widths |
| Maximum Product Height | 300 mm, on request |
| Resolution | 600 dpi |
| Number of Printheads | 6 WW+CMYK (more on request) |
| Ink Type | UV LED (low-odour/transfer options may be available) |
| Pretreatment Options | Flame, Corona, Plasma Cleaner: Air Knife |
| Compatible File Format | .jpg, .tiff, .bmp, .pdf |
| Software Features | Job and print queue management, variable data |
| Power | 240 VAC,50/60 Hz, 3-Faz, 20 A |
| Compressed Air Supply | Min. 6 bar (80 psi) gereklidir. |
| Ambient Temperature | 20 °C to 30 °C |
| Nem | 40-70% recommended |
| Boyut | 2438 x 1219 x 2006 mm |
| Printing Speed | 127 cm-saniye’ye kadar |
Starting points for comparison
| Image preparation | Pad printing uses a cliché; a digital system uses a digital print file. |
|---|---|
| Transfer method | In pad printing, a silicone pad transfers the image to the product; this product range uses inkjet transfer. |
| Product positioning | Check the substrate, geometry and positioning requirements of the individual model for each technology. |
Preparing for a technical discussion
Specify the product material, print area, artwork file and target production setup. Do not directly compare catalogue speeds across technologies without defining product loading and post-printing steps.


